CountyMachines Schedule
for Removal2016 Political PreferenceVoted TrumpVoted Clinton
Jefferson 5 Democrat 134,768 156,873
Madison 1 Republican 89,520 62,822
Mobile 1 Republican 95,116 72,186
Montgomery 3 Democrat 34,003 58,916
CountyMachines Schedule
for Removal2016 Political PreferenceVoted TrumpVoted Clinton
Pulaski 4 Democrat 61,257 89,574
Washington 1 Republican 41,476 33,366
CountyMachines Schedule
for Removal2016 Political PreferenceVoted TrumpVoted Clinton
Maricopa 3 Republican 747,361 702,907
Pima 1 Democrat 167,428 224,661
CountyMachines Schedule
for Removal2016 Political PreferenceVoted TrumpVoted Clinton
Alameda 4 Democrat 95,922 514,842
Kern 2 Republican 129,584 98,689
Los Angeles 20 Democrat 769,743 2,464,364
Orange 8 Democrat 507,148 609,961
Riverside 5 Democrat 333,243 373,695
Sacramento 9 Democrat 189,789 326,023
San Bernardino 1 Democrat 271,240 340,833
San Diego 4 Democrat 477,766 735,476
San Francisco 9 Democrat 37,688 345,084
Santa Barbara 3 Democrat 56,365 107,142
Santa Clara 9 Democrat 144,826 511,684
Sonoma 2 Democrat 51,408 160,435
CountyMachines Schedule
for Removal2016 Political PreferenceVoted TrumpVoted Clinton
Denver 6 Democrat 62,690 244,551
CountyMachines Schedule
for Removal2016 Political PreferenceVoted TrumpVoted Clinton
Hartford 7 Democrat 2,531 30,375
New Haven 2 Democrat 4,540 35,933
CountyMachines Schedule
for Removal2016 Political PreferenceVoted TrumpVoted Clinton
District of Columbia 3 Democrat 12,723 282,830
CountyMachines Schedule
for Removal2016 Political PreferenceVoted TrumpVoted Clinton
New Castle 6 Democrat 85,525 162,919
CountyMachines Schedule
for Removal2016 Political PreferenceVoted TrumpVoted Clinton
Alachua 1 Democrat 46,834 75,820
Charlotte 6 Republican 60,218 33,445
Duval 8 Republican 211,672 205,704
Escambia 2 Republican 88,808 57,461
Hillsborough 8 Democrat 266,870 307,896
Lee 6 Republican 191,551 124,908
Leon 2 Democrat 53,821 92,068
Miami-Dade 7 Democrat 333,999 624,146
Orange 7 Democrat 195,216 329,894
Palm Beach 5 Democrat 272,402 374,673
Pinellas 2 Republican 239,201 233,701
Seminole 5 Republican 109,443 105,914
CountyMachines Schedule
for Removal2016 Political PreferenceVoted TrumpVoted Clinton
Bibb 2 Democrat 24,043 36,787
Fayette 2 Republican 35,048 23,284
Fulton 3 Democrat 117,783 297,051
Gwinnett 3 Democrat 146,989 166,153
Richmond 1 Democrat 24,461 48,814
CountyMachines Schedule
for Removal2016 Political PreferenceVoted TrumpVoted Clinton
Honolulu 4 Democrat 90,326 175,696
CountyMachines Schedule
for Removal2016 Political PreferenceVoted TrumpVoted Clinton
Linn 1 Democrat 48,390 58,935
Polk 2 Democrat 93,492 119,804
CountyMachines Schedule
for Removal2016 Political PreferenceVoted TrumpVoted Clinton
Ada 1 Republican 93,752 75,677
CountyMachines Schedule
for Removal2016 Political PreferenceVoted TrumpVoted Clinton
Champaign 1 Democrat 33,368 50,137
Cook 20 Democrat 453,287 1,611,946
DuPage 5 Democrat 166,415 228,622
Peoria 2 Democrat 35,633 38,060
Rock Island 1 Democrat 26,998 32,298
Sangamon 1 Republican 49,944 40,907
CountyMachines Schedule
for Removal2016 Political PreferenceVoted TrumpVoted Clinton
Allen 3 Republican 83,930 55,382
Lake 2 Democrat 75,625 116,935
Marion 5 Democrat 130,360 212,899
St. Joseph 1 Democrat 52,021 52,252
Vanderburgh 2 Republican 40,496 28,530
CountyMachines Schedule
for Removal2016 Political PreferenceVoted TrumpVoted Clinton
Sedgwick 1 Republican 104,353 69,627
CountyMachines Schedule
for Removal2016 Political PreferenceVoted TrumpVoted Clinton
Fayette 3 Democrat 56,894 69,778
Jefferson 4 Democrat 143,768 190,836
CountyMachines Schedule
for Removal2016 Political PreferenceVoted TrumpVoted Clinton
Caddo 2 Democrat 49,006 53,483
East Baton Rouge 2 Democrat 84,660 102,828
Lafayette 1 Republican 68,195 32,726
Orleans 5 Democrat 24,292 133,996
CountyMachines Schedule
for Removal2016 Political PreferenceVoted TrumpVoted Clinton
Boston 9 Democrat 38,087 221,093
Hampden 2 Republican 1,645 1,188
North Reading 1 Democrat 3,986 4,283
Plymouth 3 Democrat 14,309 15,602
Worcester 3 Democrat 17,732 43,084
CountyMachines Schedule
for Removal2016 Political PreferenceVoted TrumpVoted Clinton
Baltimore 1 Democrat 149,477 218,412
Montgomery 1 Democrat 92,704 357,837
Prince George's 1 Democrat 32,811 344,049
Talbot 1 Republican 10,724 8,653
CountyMachines Schedule
for Removal2016 Political PreferenceVoted TrumpVoted Clinton
Cumberland 2 Democrat 1,755 3,184
Penobscot 1 Democrat 279 445
CountyMachines Schedule
for Removal2016 Political PreferenceVoted TrumpVoted Clinton
Grand Traverse 3 Republican 27,413 20,965
Ingham 1 Democrat 43,868 79,110
Kent 7 Republican 148,180 138,683
Oakland 12 Democrat 289,203 343,070
Wayne 3 Democrat 228,993 519,444
CountyMachines Schedule
for Removal2016 Political PreferenceVoted TrumpVoted Clinton
Hennepin 5 Democrat 191,770 429,288
Ramsey 3 Democrat 70,894 177,738
CountyMachines Schedule
for Removal2016 Political PreferenceVoted TrumpVoted Clinton
Boone 1 Democrat 36,200 41,125
Cape Girardeau 1 Republican 27,017 8,492
Greene 2 Republican 78,035 42,728
Jackson 4 Democrat 116,211 168,972
Saint Louis 6 Democrat 202,434 286,704
CountyMachines Schedule
for Removal2016 Political PreferenceVoted TrumpVoted Clinton
Forrest 1 Republican 15,461 11,716
Grenada 1 Republican 5,970 4,424
Harrison 2 Republican 40,354 21,169
Hinds 3 Democrat 25,275 67,594
CountyMachines Schedule
for Removal2016 Political PreferenceVoted TrumpVoted Clinton
Yellowstone 1 Republican 40,920 22,171
CountyMachines Schedule
for Removal2016 Political PreferenceVoted TrumpVoted Clinton
Cumberland 4 Democrat 51,265 71,605
Guilford 3 Democrat 98,062 149,248
Mecklenburg 5 Democrat 155,518 294,562
Wake 3 Democrat 196,082 302,736
CountyMachines Schedule
for Removal2016 Political PreferenceVoted TrumpVoted Clinton
Cass 1 Republican 39,816 31,361
Ward 2 Republican 18,636 5,806
CountyMachines Schedule
for Removal2016 Political PreferenceVoted TrumpVoted Clinton
Douglas 2 Democrat 108,077 113,798
CountyMachines Schedule
for Removal2016 Political PreferenceVoted TrumpVoted Clinton
Hillsborough 5 Republican 1,588 1,198
CountyMachines Schedule
for Removal2016 Political PreferenceVoted TrumpVoted Clinton
Bergen 3 Democrat 175,529 231,211
Camden 7 Democrat 72,631 146,717
Hudson 7 Democrat 49,043 163,917
Mercer 4 Democrat 46,193 104,775
CountyMachines Schedule
for Removal2016 Political PreferenceVoted TrumpVoted Clinton
Bernalillo 1 Democrat 94,698 143,417
CountyMachines Schedule
for Removal2016 Political PreferenceVoted TrumpVoted Clinton
Clark 3 Democrat 320,057 402,227
Washoe 1 Democrat 94,758 97,379
CountyMachines Schedule
for Removal2016 Political PreferenceVoted TrumpVoted Clinton
Albany 5 Democrat 47,810 83,077
Brooklyn 5 Democrat 141,044 640,553
Erie 5 Democrat 188,303 215,456
Monroe 5 Democrat 136,582 188,592
Nassau 2 Democrat 292,025 332,154
Onondaga 6 Democrat 83,649 112,337
Orange 1 Republican 76,645 68,278
Queens 10 Democrat 149,341 517,220
Suffolk 4 Republican 350,570 303,951
Westchester 9 Democrat 131,238 272,926
CountyMachines Schedule
for Removal2016 Political PreferenceVoted TrumpVoted Clinton
Cuyahoga 8 Democrat 184,211 398,271
Franklin 10 Democrat 199,331 351,198
Hamilton 8 Democrat 173,665 215,719
Lucas 3 Democrat 75,698 110,833
Mahoning 2 Democrat 53,616 57,381
Montgomery 3 Republican 123,909 122,016
CountyMachines Schedule
for Removal2016 Political PreferenceVoted TrumpVoted Clinton
Oklahoma 2 Republican 141,569 112,813
Tulsa 2 Republican 144,258 87,847
CountyMachines Schedule
for Removal2016 Political PreferenceVoted TrumpVoted Clinton
Lane 2 Democrat 67,141 102,753
Multnomah 4 Democrat 67,954 292,561
CountyMachines Schedule
for Removal2016 Political PreferenceVoted TrumpVoted Clinton
Allegheny 4 Democrat 259,480 367,617
Blair 1 Republican 39,135 13,958
Bucks 4 Democrat 164,361 167,060
Cambria 1 Republican 42,258 18,867
Dauphin 5 Democrat 60,863 64,706
Erie 2 Republican 60,069 58,112
Lackawanna 3 Democrat 48,384 51,983
Philadelphia 10 Democrat 108,748 584,025
CountyMachines Schedule
for Removal2016 Political PreferenceVoted TrumpVoted Clinton
Providence 4 Democrat 7,735 45,690
CountyMachines Schedule
for Removal2016 Political PreferenceVoted TrumpVoted Clinton
Charleston 2 Democrat 75,443 89,299
Greenville 3 Republican 127,832 74,483
Richland 4 Democrat 52,469 108,000
CountyMachines Schedule
for Removal2016 Political PreferenceVoted TrumpVoted Clinton
Beadle 1 Republican 4,455 1,912
Minnehaha 3 Republican 42,043 30,610
CountyMachines Schedule
for Removal2016 Political PreferenceVoted TrumpVoted Clinton
Davidson 8 Democrat 84,550 148,864
Hamilton 5 Republican 78,733 55,316
Knox 5 Republican 105,767 62,878
Shelby 8 Democrat 116,344 208,992
Washington 2 Republican 34,252 13,024
CountyMachines Schedule
for Removal2016 Political PreferenceVoted TrumpVoted Clinton
Bexar 8 Democrat 240,333 319,550
Dallas 12 Democrat 262,945 461,080
El Paso 2 Democrat 55,512 147,843
Harris 14 Democrat 545,955 707,914
Hidalgo 1 Democrat 48,642 118,809
Jefferson 2 Republican 42,862 42,443
Lubbock 1 Republican 65,651 28,023
Midland 1 Republican 36,973 10,025
Nueces 1 Republican 50,766 49,198
Potter 1 Republican 19,630 7,657
Tarrant 8 Republican 345,921 288,392
Taylor 1 Republican 33,250 10,085
Travis 6 Democrat 127,209 308,260
CountyMachines Schedule
for Removal2016 Political PreferenceVoted TrumpVoted Clinton
Salt Lake 3 Democrat 138,043 175,863
CountyMachines Schedule
for Removal2016 Political PreferenceVoted TrumpVoted Clinton
Fairfax 1 Democrat 157,710 355,133
Loudoun 2 Democrat 69,949 100,795
Norfolk 2 Democrat 21,552 57,023
Richmond 4 Republican 2,213 1,347
Roanoke 3 Republican 31,408 17,200
CountyMachines Schedule
for Removal2016 Political PreferenceVoted TrumpVoted Clinton
Windsor 1 Democrat 462 964
CountyMachines Schedule
for Removal2016 Political PreferenceVoted TrumpVoted Clinton
King 5 Democrat 216,339 718,322
Pierce 1 Democrat 146,824 172,538
Spokane 2 Republican 113,435 93,767
CountyMachines Schedule
for Removal2016 Political PreferenceVoted TrumpVoted Clinton
Brown 2 Republican 67,210 53,382
Dane 3 Democrat 71,275 217,697
Marathon 1 Republican 39,014 26,481
Milwaukee 6 Democrat 126,069 288,822
CountyMachines Schedule
for Removal2016 Political PreferenceVoted TrumpVoted Clinton
Kanawha 4 Republican 43,850 28,263
CountyMachines Schedule
for Removal2016 Political PreferenceVoted TrumpVoted Clinton
Natrona 1 Republican 23,552 6,577
Sweetwater 2 Republican 12,154 3,231